Parcel 00-00-30-010D-0012-0040
Owners
960194 GATEWAY BLVD STE #101
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 1424 LEWIS ST |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 20 |
| Township | 2N |
| Range | 28 |
| Subdivision | AMER BCH#2-3 PBK 4/1 |
| Exemptions | None |
Short Legal
BLK 12 LOTS 4 & 3 & W1/2 ABNDR/W RESOLUTION 97-200
IN OR 2170/1485...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $562,500 | $562,500 |
| (+) Improved Value | $108,710 | $113,589 |
| (=) Market Value | $671,210 | $676,089 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $302,037 | $269,999 |
| (=) School Assessed Value | $671,210 | $676,089 |
| County Assessed Value | $369,173 | $406,090 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $671,210 | $676,089 |
| (=) County Taxable Value | $369,173 | $406,090 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Q/U | V/I | Sale Price | Grantor | Grantee |
|---|---|---|---|---|---|---|
| WD 2170/1485 | 2018-01-12 | Q | Improved | $300,000 | POWERS JOSEPH E & ALLISON S | LEWIS STREET LLC |
| WD 1977/0441 | 2015-04-08 | U | Improved | $100 | DURHAM MATTHEW KYLE & AMANDA PAIGE | POWERS JOSEPH E & ALLISON S |
| WD 1969/1632 | 2015-03-05 | U | Improved | $165,000 | DURHAM MATTHEW KYLE & AMANDA PAIGE | POWERS JOSEPH E & ALLISON S |
| SW 1921/0182 | 2014-05-21 | U | Improved | $114,000 | DEUTSCHE BANK NATIONAL TRUST COMPANY TRUSTEE | DURHAM MATTHEW KYLE |
| CT 1851/1342 | 2013-04-18 | U | Improved | $100 | CLERK OF COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY TRUSTEE |
| QC 1292/1369 | 2005-01-25 | U | Improved | $41,300 | MCNEIL MICHELE D & CHARLES J KIRTSEY | MCNEIL MICHELE D & CHARLES J KIRTSEY |
| QC 1132/1481 | 2003-04-28 | Q | Improved | $15,000 | KIRTSEY CHARLES J | MCNEIL MICHELE D |
| RD 0662/0469 | 1992-06-29 | U | Vacant | $100 | FLA DEPT OF INSUR | KERTSEY CHARLES J |
| MS 0331/0094 | 1981-02-05 | U | Vacant | $5,880 | NEW CENTURY CORPORATION | KIRTSEY CHARLES J |
Buildings
Building # 1, Section # 1, 106433, RESIDENTIAL
| Heated Sq Ft | Year Built | Value |
|---|---|---|
| 960 | 1993 | $110,184 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Wall | 05 | AVERAGE |
| RS | Roof Structure | 03 | GABLE/HIP |
| RC | Roof Cover | 03 | COMP SHNGL |
| IW | Interior Wall | 05 | DRYWALL |
| IF | Interior Flooring | 13 | LVT/LAMNT |
| IF | Interior Flooring | 08 | SHT VINYL |
| AC | Air Conditioning | 03 | CENTRAL |
| HT | Heating Type | 04 | AIR DUCTED |
| BDR | Bedrooms | 3.00 | |
| BTH | Bathrooms | 2.00 | |
| FR | Frame | 02 | WOOD FRAME |
| STR | Stories | 1. | 1. |
Extra Features
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.